Women's Lacrosse · Player Career
Erica Russi
Return to all players · 3 seasons · 39 appearances
2012–14Career span
39Games
1Goals
1Points
Season and Career Statistics
Field-Player Statistics
Goalkeepers remain in this table so their assists, ground balls, caused turnovers and other field statistics are preserved. Goalkeeping results remain separate below.
Single-Game Highs
Every tied occurrence is retained. Game-winning goals and percentage categories are excluded.
| Category | High | Occurrences |
|---|---|---|
| Points | 1 | |
| Goals | 1 | |
| Shots | 1 | |
| Ground Balls | 5 | |
| Draw Controls | 2 | |
| Turnovers | 4 | |
| Caused Turnovers | 2 | Many times |
Program Rankings
Only applicable top program rankings are shown. Ties retain their shared rank.
Career Rankings0 applicable rankings
No applicable all-time ranking is currently available.
Single-Season Rankings0 applicable rankings
No applicable single-season ranking is currently available.
Accolades
1 entries| Year | Category | Honor | Date |
|---|---|---|---|
| 2014 | Sportsmanship | GNAC All-Sportsmanship | — |
All Games Played
Goalkeepers remain in the field-stat table so assists, ground balls, caused turnovers and other contributions are preserved.
Field-Player Game Statistics
| Opponent / Date | H/A/N | Result | Score | GP | G | A | PTS | SH | SH% | SOG | SOG% | FPG | FPS | FP% | GB | DC | TO | CT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna MariaMar 17, 2012 | A | W | 21-9 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| Southern MaineMar 22, 2012 | H | L | 7-18 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| EmmanuelApr 3, 2012 | H | W | 12-11 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| Saint Joseph (Conn.)Apr 6, 2012 | A | W | 16-4 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| RivierApr 10, 2012 | A | L | 19-20 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 1 | 0 | 0 |
| ThomasApr 12, 2012 | A | W | 12-9 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 4 | 0 | 1 | 0 |
| ThomasFeb 26, 2013 | H | W | 17-6 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 | 0 | 1 | 0 |
| HussonMar 4, 2013 | H | W | 17-3 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 2 | 0 | 1 | 2 |
| GoucherMar 10, 2013 | A | L | 4-16 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | 1 |
| Southern MaineMar 14, 2013 | A | L | 7-17 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 3 | 0 | 1 | 1 |
| EmersonMar 16, 2013 | A | W | 9-6 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | 1 |
| BatesMar 18, 2013 | A | L | 3-21 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 | 0 | 2 | 1 |
| Mount IdaMar 21, 2013 | A | W | 13-11 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | 1 |
| Maine-FarmingtonMar 26, 2013 | H | W | 17-11 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 3 | 0 | 1 | 2 |
| RivierMar 28, 2013 | H | W | 13-12 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 2 | 0 | 1 | 1 |
| Anna MariaApr 13, 2013 | H | W | 18-5 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 3 | 0 | 2 | 1 |
| Saint Joseph (Conn.)Apr 17, 2013 | H | W | 19-12 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 2 | 0 | 0 | 1 |
| NorwichApr 20, 2013 | A | L | 11-12 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 1 | 1 | 0 |
| EmmanuelApr 24, 2013 | H | W | 17-9 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 5 | 0 | 1 | 2 |
| LasellApr 26, 2013 | A | L | 10-21 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 2 | 0 |
| WhittierMar 9, 2014 | A | L | 6-7 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 | 1 | 1 | 1 |
| OccidentalMar 11, 2014 | A | L | 4-18 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 2 | 0 | 4 | 0 |
| ThomasMar 15, 2014 | A | L | 12-13 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 | 0 | 1 | 0 |
| BatesMar 17, 2014 | H | L | 3-17 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 | 0 | 1 | 0 |
| Southern MaineMar 20, 2014 | H | L | 6-13 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 1 | 2 |
| NorwichMar 22, 2014 | H | W | 10-7 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 1 | 2 | 0 |
| Mount IdaMar 25, 2014 | H | W | 12-10 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 2 | 0 | 0 | 0 |
| Johnson & WalesMar 29, 2014 | H | W | 10-7 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 | 0 | 3 | 2 |
| RegisApr 3, 2014 | A | W | 12-11 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 | 0 | 2 | 0 |
| LasellApr 5, 2014 | A | W | 10-8 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 2 | 0 | 0 | 0 |
| EmmanuelApr 8, 2014 | H | L | 14-15 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 | 0 | 2 | 0 |
| Saint Joseph (Conn.)Apr 10, 2014 | A | W | 17-9 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 3 | 0 | 2 | 0 |
| RivierApr 13, 2014 | A | W | 14-11 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 3 | 1 | 3 | 0 |
| Anna MariaApr 15, 2014 | A | W | 17-1 | 1 | 1 | 0 | 1 | 1 | 1.000 | — | — | — | — | — | 0 | 2 | 0 | 0 |
| Maine-FarmingtonApr 17, 2014 | H | W | 13-3 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 | 0 | 0 | 2 |
| SimmonsApr 19, 2014 | H | L | 10-11 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 | 0 | 0 | 0 |
| Johnson & WalesApr 22, 2014 | H | W | 13-8 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 | 1 | 0 | 0 |
| NorwichApr 24, 2014 | H | W | 7-5 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 | 0 | 0 | 1 |
| EmmanuelApr 26, 2014 | A | L | 7-17 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 | 0 | 1 | 0 |
